Tag: group
Kenton Lawn Tennis Club
13 week term will run from the 19th of April – 25th July. (ages are a guideline) for a initial assesment please contact us. (no sessions 31st May – 6th June). Reference table is here
(No session on Monday the 3rd of May)
Junior Timetable
Day | Time | Session | Suitability | Online Pay Ref |
Mon | 3.15pm – 4pm | Tots | 3-4yrs | MT |
Mon | 4pm – 5pm | Red 1/2 (Full) | 7-9yrs | MR1 |
Mon | 4pm – 5pm | Red 3 (Full) | 5-7yrs | MR3 |
Mon | 4pm – 5pm | Orange | 8-10yrs | MO |
Mon | 5pm – 6pm | Green/Yellow B | 10-12yrs | MGY |
Mon | 6pm – 7pm | Yellow Advanced | 14yrs + | MY |
Tue | 5pm – 6pm | Red 1/2 | 7-9yrs | TR1 |
Tue | 5pm – 6pm | Red 3 | 5-7yrs | TR3 |
Tue | 5pm – 6pm | Orange | 8-10yrs | TO |
Tue | 6pm – 7pm | Yellow B | 11-14yrs | TY |
Wed | 4pm- 5pm | Red 1/2 | 7-9yrs | WR1 |
Wed | 4pm – 5pm | Red 3 | 5-7yrs | WR3 |
Wed | 5pm – 6pm | Orange/Green | 8-11yrs | WOG |
Wed | 6pm – 7pm | Yellow U12/U14 Team Training | 10-14yrs | WY |
Thur | 5pm – 6pm | Red 1/2 | 7-9yrs | THR1 |
Thur | 5pm – 6pm | Red 3 | 5-7yrs | THR3 |
Sat | 9am – 10am | Yellow B | 11-14yrs | SYB |
Sat | 9am – 10am | Red 1/2 | 7-9yrs | SR1 |
Sat | 10am – 11am | Red 2/3 | 5-8yrs | SR3 |
Sat | 10am – 11am | Orange | 8-10yrs | SO |
Sat | 11am – 12pm | Green | 10-11yrs | SG |
Sat | 12pm – 1pm | Yellow A | 11-16yrs | SYA |
Payment
Please pay via PayPal with the drop down menu tab. Alternatively you can pay direct too: Ignite Tennis, Account: 37248586, Sort: 09-01-28 Ref: Child Initials followed by ‘Online Pay Ref’. Once payment is made your place is reserved.
To Join Kenton Lawn Tennis Club and for more information visit www.kentontennis.co.uk